<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skycastle Homes</title>
	<atom:link href="http://www.skycastlehomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skycastlehomes.com</link>
	<description>design &#124; build &#124; green</description>
	<lastBuildDate>Fri, 16 Mar 2012 19:52:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Advanced Green Building 6-pack Seminar</title>
		<link>http://www.skycastlehomes.com/news/advanced-green-building-6-pack-seminar/</link>
		<comments>http://www.skycastlehomes.com/news/advanced-green-building-6-pack-seminar/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:42:31 +0000</pubDate>
		<dc:creator>Ronnie Rowcotsky</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skycastlehomes.com/?p=1320</guid>
		<description><![CDATA[Ready for the next level?  If you already have a strong knowledge of green building and are looking to become an expert then these two-hour lunch-time BGBG seminars taught by Ron Flax, BPI, RESNET, LEED AP are designed for you.  You will not be bored. The highly-interactive classes are divided into discrete topics, which will permit [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.skycastlehomes.com/wordpress/wp-content/uploads/2012/01/Ron-Teaching.jpg"><img class="alignleft size-large wp-image-1322" style="margin-right: 50px;" title="Ron Teaching" src="http://www.skycastlehomes.com/wordpress/wp-content/uploads/2012/01/Ron-Teaching-1024x815.jpg" alt="" width="430" height="342" /></a>Ready for the next level?  If you already have a strong knowledge of green building and are looking to become an expert then these <a href="http://www.bgbg.org/prof_dev?eventId=433552&amp;EventViewMode=EventDetails" target="_blank">two-hour lunch-time BGBG seminars</a> taught by Ron Flax, BPI, RESNET, LEED AP are designed for you.  You will not be bored. The highly-interactive classes are divided into discrete topics, which will permit you to sign up only for those topics that are of greatest interest and usefulness to you.  You can register for each class a la carte or save $$ with 4 or 6-packs:<strong></strong></p>
<p style="text-align: left;">&#8211; Mechanical Systems – March 7<sup>th</sup><br />
&#8211; Building Envelope – March 14<sup>th</sup><br />
&#8211; Indoor Air Quality – March 21<sup>st</sup><br />
&#8211; Resource Conservation – March 28<sup>th</sup><br />
&#8211; Passive Solar – April 4<sup>th</sup><br />
&#8211; How to design for a changing climate – April 11<sup>th</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycastlehomes.com/news/advanced-green-building-6-pack-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Rules for Building homes in Boulder &#8211; Feb. 17th</title>
		<link>http://www.skycastlehomes.com/thinking-toward-the-future/understanding-the-rules-for-building-homes-in-boulder/</link>
		<comments>http://www.skycastlehomes.com/thinking-toward-the-future/understanding-the-rules-for-building-homes-in-boulder/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:01:35 +0000</pubDate>
		<dc:creator>Ronnie Rowcotsky</dc:creator>
				<category><![CDATA[Thinking Toward the Future]]></category>

		<guid isPermaLink="false">http://www.skycastlehomes.com/?p=1294</guid>
		<description><![CDATA[We offered this workshop in Nov. and it quickly sold-out, so we’ve been asked to bring it back for a repeat performance.  Sign up early.  Want to know what you are allowed to do with a property?  Scott Rodwin and Kirsten Snobeck will be presenting this fast-paced and essential class through the Boulder Area Realtor&#8217;s Association on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-large wp-image-1297" style="margin-right: 50px; margin-bottom: 50px;" title="understanding the rules graphic" src="http://www.skycastlehomes.com/wordpress/wp-content/uploads/2011/12/understanding-the-rules-graphic-1024x1024.jpg" alt="" width="393" height="393" />We offered this workshop in Nov. and it quickly sold-out, so we’ve been asked to bring it back for a repeat performance.  Sign up early.  Want to know what you are allowed to do with a property?  Scott Rodwin and Kirsten Snobeck will be presenting this fast-paced and essential <a title="2.17.2012 BARA CLASS" href="http://rodwinarch.us2.list-manage.com/track/click?u=e455b7c7015ac07bf130cb9db&amp;id=a3d2d7c061&amp;e=c642311f47">class</a> through the Boulder Area Realtor&#8217;s Association on Feb. 17th. It will include an overview of all the rules for City and County &#8211; the Compatible Development Ordinance, Greenpoints, Solar Shadow rules, Ignition-resistant construction rules, the County Site Plan Review process, Buildsmart, EnergySmart and a brief overview of the cost of construction and current building codes.  The rules are complex, rigorous and constantly changing. Get all the latest information so you can speak with confidence when clients ask you what they are allowed to do with a property.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.skycastlehomes.com/thinking-toward-the-future/understanding-the-rules-for-building-homes-in-boulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LET THE SUN SHINE IN — THROUGH LIGHT TUBES</title>
		<link>http://www.skycastlehomes.com/architecture/let-the-sun-shine-in-%e2%80%94-through-light-tubes/</link>
		<comments>http://www.skycastlehomes.com/architecture/let-the-sun-shine-in-%e2%80%94-through-light-tubes/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:46:04 +0000</pubDate>
		<dc:creator>Ronnie Rowcotsky</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.skycastlehomes.com/?p=1290</guid>
		<description><![CDATA[Read full article by Sandra Henderson On a recent guided tour of sustainable homes in Boulder, Colo., I had the opportunity to see first hand the incredible illumination effects of so-called light tubes. The brochure had dubbed this stop on the tour “Deep Green Remodel.” The interior of the home – even the space recessed from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.viewonenergy.com/blogs/plum-preserver/Let-the-Sun-Shine-In---with-Tube-Lights.html" target="_blank">Read full article</a> by Sandra Henderson</p>
<p><img class="alignleft size-full wp-image-1691" style="border-style: initial; border-color: initial; font-size: 12px; text-align: left;" title="1216_EN.BLOGHenderson" src="http://www.rodwinarch.com/wordpress/wp-content/uploads/2011/12/1216_EN.BLOGHenderson.jpg" alt="" width="406" height="244" /></p>
<p style="text-align: left;">On a recent guided tour of sustainable homes in Boulder, Colo., I had the opportunity to see first hand the incredible illumination effects of so-called light tubes. The brochure had dubbed this stop on the tour “Deep Green Remodel.” The interior of the home – even the space recessed from the windows in the front of the house – was flooded with natural light. I set out to learn more about the high-quality, daylighting effect of light tubes.</p>
<p style="text-align: left;">The idea of capturing sunlight through a tube is not new. The ancient Egyptians came up with the concept. Today, however, it is the modern reflective materials and advanced optics combined with the fact that light tubes use no electricity that make this technology so attractive for residential and commercial green-building projects.</p>
<p style="text-align: left;">Light tubes – sometimes also referred to as sun pipes or scopes, or solar light or daylight pipes – are an affordable way to bring natural light into spaces, especially deep interior spaces where skylights would not be an option. The optical technology in these daylighting systems harnesses sunlight from the roof, transfers it through mirrored tubing and effectively diffuses the light in the building interior.</p>
<p style="text-align: left;">As it turned out, “Deep Green Remodel” was the home – and green-building project – of Boulder Architect <a href="http://www.rodwinarch.com/ron-flax/">Ron Flax</a>, Associate AIA, LEED AP, of <a href="http://www.rodwinarch.com/">Rodwin Architecture</a>. The house was built in 1956, was 1,100 square feet and had a dreadful <a href="http://en.wikipedia.org/wiki/Home_energy_rating">HERS rating</a> of 190 before the remodel. To minimize cost and impact, Flax kept the remodel modest, only expanding the home to 1,455 square feet. He not only wanted the smaller carbon footprint inherent in a small house, he and his wife also wanted to encourage more conscious living for their family of four by intently requiring that all spaces are used to their fullest.</p>
<p style="text-align: left;">Among energy features like a 5.4 kW PV system that provides nearly 100 percent of the family’s annual electrical usage, a geothermal system and a high-efficiency tankless water heater, Flax describes the six lighting tubes he installed as a “splurge.”</p>
<p style="text-align: left;">I caught up with him to talk about the energy efficiency benefits of light tubes. “Skylights, by fact of their horizontal alignment, perform very poorly in terms of energy efficiency – a lot of heat comes in during the summer and escapes in the winter,” Flax says. “Light tubes don’t do that.”</p>
<p style="text-align: left;">Flax has two kinds of light tubes in his home: Two light tubes that come straight through the cathedral ceiling of the front sitting room, where traditional skylight could have been installed into the roof alternatively, and four light tubes in the interior space that is set back and does not have direct access to the roof, which would have made it impossible to install traditional skylights. “Instead, we snaked a 10- to 12-foot long light tube through the attic and out the roof, which was a fairly affordable option with very low loss of light,” Flax said.</p>
<p style="text-align: left;">The two types of light tubes Flax used in his own home are also the two alternatives the architect commonly uses in his projects – for daylighting, much in the same way a skylight would be used, and to bring natural light into deep interior spaces by snaking long tubes up to the roof. “We like them in closets a lot,” he said.</p>
<p style="text-align: left;">In the remodel of his home one-and-a-half years ago, Flax chose a daylighting product by <a href="http://www.solatube.com/">Solartube International</a>, as “they were the first of this style to comply with Energy Star requirements for glazing at the time,” he said.</p>
<p style="text-align: left;">Since then, a number of different products have come on the market. The Boulder architect explains, many light tube options now have decorative terminations to look more like light fixtures.</p>
<p style="text-align: left;">“The light itself is more of a cool light on the bluer side,” Flax said. While he personally likes that, he said there are now filters available to put over the terminations to soften the color of the natural light. The light from the tubes can be completely “shut off,” and dimmers and damping features are available as well. What’s more, you can choose light tubes with integrated electrical lights to use after sundown.</p>
<p style="text-align: left;">The benefits of light tubes are easy to see. Literally. The light-spreading systems bring sunlight into interior spaces where natural light isn’t available otherwise – at zero energy cost and with extremely low light loss. Even in spaces where traditional skylights would be an option, light tubes still offer the advantage that they don’t come with the energy penalty skylights carry. The latest systems available on the market “work well with pretty much any roofing material,” according to Flax.</p>
<p style="text-align: left;">By using light tubes and other energy-saving measures, Flax was able to reduce his total energy consumption and associated annual CO<sub>2</sub> emissions by more than 90 percent. His home’s HERS score today? An impressive 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycastlehomes.com/architecture/let-the-sun-shine-in-%e2%80%94-through-light-tubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency article &#8211; Boulder County Home &amp; Garden</title>
		<link>http://www.skycastlehomes.com/architecture/energy-efficiency-article-boulder-county-home-garden/</link>
		<comments>http://www.skycastlehomes.com/architecture/energy-efficiency-article-boulder-county-home-garden/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:00:00 +0000</pubDate>
		<dc:creator>Ronnie Rowcotsky</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[boulder county]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[top ten]]></category>

		<guid isPermaLink="false">http://www.skycastlehomes.com/?p=1266</guid>
		<description><![CDATA[&#160; As the cold weather settles in, we would like to share this article we wrote for BCH&#38;G.  In it we offer our Top 10 tips for how to improve the energy-efficiency and thermal comfort of your home.]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td id="" lang="" dir="" scope="" align="" valign="top"><a href="http://www.skycastlehomes.com/wordpress/wp-content/uploads/2011/12/TOP-TEN2.png"><img class="alignleft size-full wp-image-1277" title="TOP-TEN" src="http://www.skycastlehomes.com/wordpress/wp-content/uploads/2011/12/TOP-TEN2.png" alt="" width="380" height="280" /></a></td>
<td valign="top">&nbsp;</p>
<p>As the cold weather settles in, we would like to share <a title="http://www.rodwinarch.com/files/BCHG-winter_2010-2011.pdf" href="http://www.rodwinarch.com/files/BCHG-winter_2010-2011.pdf">this article</a> we wrote for BCH&amp;G.  In it we offer our <strong>Top 10 tips</strong> for how to improve the energy-efficiency and thermal comfort of your home.</td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.skycastlehomes.com/architecture/energy-efficiency-article-boulder-county-home-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skycastle Rentals</title>
		<link>http://www.skycastlehomes.com/news/skycastle-rentals/</link>
		<comments>http://www.skycastlehomes.com/news/skycastle-rentals/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:27:24 +0000</pubDate>
		<dc:creator>Ronnie Rowcotsky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[skycastle rentals]]></category>

		<guid isPermaLink="false">http://www.skycastlehomes.com/?p=1253</guid>
		<description><![CDATA[A year ago, as we began to offer HERS rating services, we found that the cost of buying the necessary energy efficiency testing equipment was prohibitively expensive.  So we set about looking for a place to rent it… and found out that there were virtually no vendors in the whole country.  The nearest one is [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td id="" style="height: 20px;" lang="" dir="" scope="" colspan="1" align="" valign=""></td>
<td style="height: 20px;" lang="" dir="" scope="" colspan="1" align="" valign=""></td>
</tr>
<tr>
<td id="" lang="" dir="" scope="" align="" valign="top"><img class="alignleft size-full wp-image-1255" style="margin: 5px 50px 30px 0px;" title="IR_0372" src="http://www.skycastlehomes.com/wordpress/wp-content/uploads/2011/11/IR_0372.jpg" alt="" width="240" height="240" /></td>
<td id="" lang="" dir="" scope="" align="" valign="top">A year ago, as we began to offer HERS rating services, we found that the cost of buying the necessary energy efficiency testing equipment was prohibitively expensive.  So we set about looking for a place to rent it… and found out that there were virtually no vendors in the whole country.  The nearest one is in Wisconsin and the cost of shipping the equipment exceeded the cost of the rental!  So we purchased the specific equipment that is required for compliance with Boulder’s EnergySmart program and are now renting it out right here in Boulder.</p>
<p>These tools are useful and informative for not only energy raters, but also builders (spot hidden defects before they are closed up), home inspectors, DIY and curious home owners, plumbers (use the Infra-red camera to quickly detect a leak in a radiant floor system), insulation installers (meet the performance requirements of your contract), architects (create better details), and HVAC contractors (test your ducts and heaters for efficiency and safety).  We offer memberships so you can get training on how to use the equipment and discounts on your rentals.</p>
<p style="text-align: left;">Rental Energy Auditing Equipment Available:</p>
<p style="text-align: left;"><a href="http://www.skycastlerentals.com/rent/"><img class="size-medium wp-image-1217" style="border-style: initial; border-color: initial; font-size: 12px;" title="skycastle-rentals_logo-short" src="http://www.skycastlehomes.com/wordpress/wp-content/uploads/2011/10/skycastle-rentals_logo-short-300x63.png" alt="" width="300" height="63" /></a></p>
<p>&nbsp;</td>
</tr>
<tr>
<td></td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.skycastlehomes.com/news/skycastle-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginko Residence</title>
		<link>http://www.skycastlehomes.com/news/ginko-residence/</link>
		<comments>http://www.skycastlehomes.com/news/ginko-residence/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:35:23 +0000</pubDate>
		<dc:creator>Ronnie Rowcotsky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cloudman]]></category>

		<guid isPermaLink="false">http://www.skycastlehomes.com/?p=1233</guid>
		<description><![CDATA[This summer we completed this beautiful new home for Terry and Jenny Cloudman in the Boulder County foothills.  This project was a Design/Build effort with Rodwin Architecture led by Principal Scott Rodwin and Associate Kirsten Snobeck, and went smoothly from start to finish.  VP of Construction Brandon David, and Site Superintendent Tim Roddan insured an impeccable [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="ngg-singlepic ngg-left alignleft" style="margin: 5px 50px 30px 0px;" src="http://www.skycastlehomes.com/wordpress/wp-content/gallery/cloudman-residence/Cloudman - Front.jpg" alt="Cloudman - Front" width="480" height="360" />This summer we completed this beautiful new home for Terry and Jenny Cloudman in the Boulder County foothills.  This project was a Design/Build effort with <a title="http://www.rodwinarch.com/" href="http://www.rodwinarch.com/"><span title="http://www.rodwinarch.com/">Rodwin Architecture</span></a> led by Principal Scott Rodwin and Associate Kirsten Snobeck, and went smoothly from start to finish.  VP of Construction Brandon David, and Site Superintendent Tim Roddan insured an impeccable level of quality and architectural integrity in every detail.   This HERS 22 home has a contemporary Craftsman &amp; Japanese influences, with soaring sunny rooms open to expansive views and flowing indoor/outdoor gardens and patios.  We are currently working on several design/build custom green homes in Boulder County – stay tuned for photos of these exciting projects, including an iconic rebuild in the Four Mile Fire area.</p>
<p>&nbsp;</p>
<blockquote>
<p style="text-align: right;"> &#8221;We absolutely love the house.<br />
It was a joy working with all of you.&#8221;</p>
</blockquote>
<p style="text-align: right;">                        &#8211; Jenny Cloudman</p>
<div class="ngg-related-gallery"><a href="http://www.skycastlehomes.com/wordpress/wp-content/gallery/cloudman-residence/Cloudman - Living Room 2.jpg" title="" rel="lightbox[related-images-for-ginko-residence]" ><img title="Cloudman - Living Room 2" alt="Cloudman - Living Room 2" src="http://www.skycastlehomes.com/wordpress/wp-content/gallery/cloudman-residence/thumbs/thumbs_Cloudman - Living Room 2.jpg" /></a>
<a href="http://www.skycastlehomes.com/wordpress/wp-content/gallery/cloudman-residence/Cloudman - Dining.jpg" title="" rel="lightbox[related-images-for-ginko-residence]" ><img title="Cloudman - Dining" alt="Cloudman - Dining" src="http://www.skycastlehomes.com/wordpress/wp-content/gallery/cloudman-residence/thumbs/thumbs_Cloudman - Dining.jpg" /></a>
<a href="http://www.skycastlehomes.com/wordpress/wp-content/gallery/cloudman-residence/Cloudman - Rear View.jpg" title="" rel="lightbox[related-images-for-ginko-residence]" ><img title="Cloudman - Rear View" alt="Cloudman - Rear View" src="http://www.skycastlehomes.com/wordpress/wp-content/gallery/cloudman-residence/thumbs/thumbs_Cloudman - Rear View.jpg" /></a>
<a href="http://www.skycastlehomes.com/wordpress/wp-content/gallery/cloudman-residence/Cloudman - Back Deck.jpg" title="" rel="lightbox[related-images-for-ginko-residence]" ><img title="Cloudman - Back Deck" alt="Cloudman - Back Deck" src="http://www.skycastlehomes.com/wordpress/wp-content/gallery/cloudman-residence/thumbs/thumbs_Cloudman - Back Deck.jpg" /></a>
<a href="http://www.skycastlehomes.com/wordpress/wp-content/gallery/cloudman-residence/Cloudman - Front.jpg" title="" rel="lightbox[related-images-for-ginko-residence]" ><img title="Cloudman - Front" alt="Cloudman - Front" src="http://www.skycastlehomes.com/wordpress/wp-content/gallery/cloudman-residence/thumbs/thumbs_Cloudman - Front.jpg" /></a>
<a href="http://www.skycastlehomes.com/wordpress/wp-content/gallery/cloudman-residence/Cloudman - Master Bath.jpg" title="" rel="lightbox[related-images-for-ginko-residence]" ><img title="Cloudman - Master Bath" alt="Cloudman - Master Bath" src="http://www.skycastlehomes.com/wordpress/wp-content/gallery/cloudman-residence/thumbs/thumbs_Cloudman - Master Bath.jpg" /></a>
<a href="http://www.skycastlehomes.com/wordpress/wp-content/gallery/cloudman-residence/Cloudman - Kitchen.jpg" title="" rel="lightbox[related-images-for-ginko-residence]" ><img title="Cloudman - Kitchen" alt="Cloudman - Kitchen" src="http://www.skycastlehomes.com/wordpress/wp-content/gallery/cloudman-residence/thumbs/thumbs_Cloudman - Kitchen.jpg" /></a>
<a href="http://www.skycastlehomes.com/wordpress/wp-content/gallery/cloudman-residence/Cloudman - Living Room 1.jpg" title="" rel="lightbox[related-images-for-ginko-residence]" ><img title="Cloudman - Living Room 1" alt="Cloudman - Living Room 1" src="http://www.skycastlehomes.com/wordpress/wp-content/gallery/cloudman-residence/thumbs/thumbs_Cloudman - Living Room 1.jpg" /></a>
<a href="http://www.skycastlehomes.com/wordpress/wp-content/gallery/cloudman-residence/Cloudman - Driveway.jpg" title="" rel="lightbox[related-images-for-ginko-residence]" ><img title="Cloudman - Driveway" alt="Cloudman - Driveway" src="http://www.skycastlehomes.com/wordpress/wp-content/gallery/cloudman-residence/thumbs/thumbs_Cloudman - Driveway.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.skycastlehomes.com/news/ginko-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGBG class &#8211; How to use energy auditing equipment 101</title>
		<link>http://www.skycastlehomes.com/news/bgbg-class-how-to-use-energy-auditing-equipment-101/</link>
		<comments>http://www.skycastlehomes.com/news/bgbg-class-how-to-use-energy-auditing-equipment-101/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:00:17 +0000</pubDate>
		<dc:creator>Ronnie Rowcotsky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bgbg]]></category>
		<category><![CDATA[flir]]></category>
		<category><![CDATA[REI]]></category>
		<category><![CDATA[retrotec]]></category>

		<guid isPermaLink="false">http://www.skycastlehomes.com/?p=1213</guid>
		<description><![CDATA[Ron Flax, BPI, RESNET, will be leading the BGBG Residential Brown Bag seminar: How to use energy auditing equipment 101 on Tuesday Nov. 8th from 11:30-1:30pm.  This hands-on demonstration/workshop is ideal for builders, design professionals, realtors, home inspectors, engineers, and homeowners interested in learning how to use these tools (Infra-red cameras, blower doors, carbon monoxide [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-1245" style="margin: 5px 0px 50px 0px;" title="flir_i7" src="http://www.skycastlehomes.com/wordpress/wp-content/uploads/2011/10/flir_i7.png" alt="" width="300" height="300" />Ron Flax, BPI, RESNET, will be leading the BGBG Residential Brown Bag seminar: <a title="BGBG - Brown Bag - 11.08.11" href="http://www.bgbg.org/residentialbb?eventId=354346&amp;EventViewMode=EventDetails" target="_blank"><span title="http://www.bgbg.org/residentialbb?eventId=354346&amp;EventViewMode=EventDetails">How to use energy auditing equipment 101</span></a> on Tuesday Nov. 8<sup>th</sup> from 11:30-1:30pm.  This hands-on demonstration/workshop is ideal for builders, design professionals, realtors, home inspectors, engineers, and homeowners interested in learning how to use these tools (Infra-red cameras, blower doors, carbon monoxide detectors and duct blasters) to create more energy-efficient homes.  Learn how you can utilize these four simple tools to locate energy leaks, enhance indoor air safety, improve the efficiency of your systems and verify the quality of your construction.  This presentation will help attendees gain a better understanding of what is required to meet EnergySmart and SmartRegs requirements. @ the REI Community Room.  Free for BGBG members/ $20 for non members.  CEU .5 hrs. through BPI.</p>
<p style="text-align: left;"><span style="color: #800080; font-size: medium;" title="http://www.bgbg.org/residentialbb?eventId=354346&amp;EventViewMode=EventDetails"><a href="http://www.bgbg.org/residentialbb?wstepNo=2&amp;wctxId=b0d547fe296e4cc590ad1561ddc70e9a&amp;EventViewMode=3&amp;eventId=354346" target="_blank">Register for Seminar Here</a></span></p>
<p style="text-align: left;">Rental Energy Auditing Equipment Available:</p>
<p style="text-align: left;"> <a href="http://www.skycastlerentals.com/rent/"><img class="size-medium wp-image-1217" style="border-style: initial; border-color: initial; font-size: 12px;" title="skycastle-rentals_logo-short" src="http://www.skycastlehomes.com/wordpress/wp-content/uploads/2011/10/skycastle-rentals_logo-short-300x63.png" alt="" width="300" height="63" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skycastlehomes.com/news/bgbg-class-how-to-use-energy-auditing-equipment-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elm Ave. Deep-Green Remodel on the CRC’s Green Home Tour – Oct. 2nd</title>
		<link>http://www.skycastlehomes.com/news/elm-ave-deep-green-remodel-on-the-crc%e2%80%99s-green-home-tour-%e2%80%93-oct-2nd/</link>
		<comments>http://www.skycastlehomes.com/news/elm-ave-deep-green-remodel-on-the-crc%e2%80%99s-green-home-tour-%e2%80%93-oct-2nd/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:45:57 +0000</pubDate>
		<dc:creator>Ronnie Rowcotsky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[elm]]></category>

		<guid isPermaLink="false">http://www.skycastlehomes.com/?p=1200</guid>
		<description><![CDATA[The Elm Ave. house, led by Associate Ron Flax, LEED AP, may be one of the greenest remodels in America. Starting at HERS 190 and finally weighing in at mere HERS 5 (a 97.4% reduction in energy use), this Near-Net Zero Martin Acres remodel/addition features Boulder’s first micro-inverter solar PV panels, and was our testing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="ngg-singlepic ngg-right alignright" style="border-style: initial; border-color: initial; font-size: 12px; margin-left: 50px;" src="http://www.skycastlehomes.com/wordpress//wp-content/gallery/elm-avenue/elm_southwest.jpg" alt="elm_southwest" width="288" height="230" />The Elm Ave. house, led by Associate Ron Flax, LEED AP, may be one of the greenest remodels in America. Starting at HERS 190 and finally weighing in at mere HERS 5 (a 97.4% reduction in energy use), this Near-Net Zero Martin Acres remodel/addition features Boulder’s first micro-inverter solar PV panels, and was our testing ground for eight different kinds of insulation. Built by Skycastle Homes, this living research project has informed all of the homes we are currently building, and helped us to shape our unique “pre-designed” deep green upgrade program for post-WWII homes. But what truly sets this home apart is how Ron balanced the cutting edge of energy-efficiency with a very tight budget. Elm Ave. will be a featured home on the <a title="CRC Tour of Sustainable Homes" href="http://conservationcenter.org/tour-tickets/" target="_blank">CRC’s Green Home tour, Oct. 2nd [Tickets are just $7].</a></p>
<div class="ngg-related-gallery"><a href="http://www.skycastlehomes.com/wordpress//wp-content/gallery/elm-avenue/elm_BEFORE.jpg" title="" rel="lightbox[related-images-for-elm-ave-deep-green-remodel-on-the-crc%e2%80%99s-green-home-tour-%e2%80%93-oct-2nd]" ><img title="elm_BEFORE" alt="elm_BEFORE" src="http://www.skycastlehomes.com/wordpress//wp-content/gallery/elm-avenue/thumbs/thumbs_elm_BEFORE.jpg" /></a>
<a href="http://www.skycastlehomes.com/wordpress//wp-content/gallery/elm-avenue/elm_southwest_2.jpg" title="" rel="lightbox[related-images-for-elm-ave-deep-green-remodel-on-the-crc%e2%80%99s-green-home-tour-%e2%80%93-oct-2nd]" ><img title="elm_southwest_2" alt="elm_southwest_2" src="http://www.skycastlehomes.com/wordpress//wp-content/gallery/elm-avenue/thumbs/thumbs_elm_southwest_2.jpg" /></a>
<a href="http://www.skycastlehomes.com/wordpress//wp-content/gallery/elm-avenue/elm_northwest.jpg" title="" rel="lightbox[related-images-for-elm-ave-deep-green-remodel-on-the-crc%e2%80%99s-green-home-tour-%e2%80%93-oct-2nd]" ><img title="elm_northwest" alt="elm_northwest" src="http://www.skycastlehomes.com/wordpress//wp-content/gallery/elm-avenue/thumbs/thumbs_elm_northwest.jpg" /></a>
<a href="http://www.skycastlehomes.com/wordpress//wp-content/gallery/elm-avenue/elm_living-room.jpg" title="" rel="lightbox[related-images-for-elm-ave-deep-green-remodel-on-the-crc%e2%80%99s-green-home-tour-%e2%80%93-oct-2nd]" ><img title="elm_living-room" alt="elm_living-room" src="http://www.skycastlehomes.com/wordpress//wp-content/gallery/elm-avenue/thumbs/thumbs_elm_living-room.jpg" /></a>
<a href="http://www.skycastlehomes.com/wordpress//wp-content/gallery/elm-avenue/elm_northwest_close.jpg" title="" rel="lightbox[related-images-for-elm-ave-deep-green-remodel-on-the-crc%e2%80%99s-green-home-tour-%e2%80%93-oct-2nd]" ><img title="elm_northwest_close" alt="elm_northwest_close" src="http://www.skycastlehomes.com/wordpress//wp-content/gallery/elm-avenue/thumbs/thumbs_elm_northwest_close.jpg" /></a>
